Academic Year: 2023/2024 (1st Semester)
| Course Title | Course Number |
| Calculus (1) | (216111) |
| Introduction to Probability and Statistics | (216121) |
| Mathematical Statistics | (250332) |
Academic Year: 2023/2024 (2nd Semester)
| Course Title | Course Number |
| Calculus (1) | (216111) |
| Probability Theory | (250232) |
| Linear Algebra (1) | (250241) |
Academic Year: 2024/2025 (1st Semester)
| Course Title | Course Number |
| Calculus (1) | (216111) |
| Probability Theory | (250232) |
| Linear Algebra (1) | (250241) |
| Mathematical Statistics | (250332) |
Academic Year: 2024/2025 (2nd Semester)
| Course Title | Course Number |
| Data Analysis Skills | (216102) |
| Introduction to Probability and Statistics | (216121) |
| Mathematical Statistics | (250332) |
Academic Year: 2025/2026 (1st Semester)
| Course Title | Course Number |
| Introduction to Probability and Statistics | (216121) |
| Probability Theory | (250232) |
| Mathematical Statistics | (250332) |
