| Faculty Of Pharmacy | |||
| No. | Name | Office No. | Extension | 
| 1 |  Dr. Nabil Al-Nimr (Dean of Faculty) | 534 | 2281 | 
| 2 |  Dr. Yazan Al-Thaher (Department Head) | 520 | 2588 | 
| 3 |  Dr. Nabil Al-Nimr | 530 | 2240 | 
| 4 |  Dr. Mohammed Bayan | 531 | 2227 | 
| 5 |  Dr. Yazan Al-Thaher | 522 | 2588 | 
| 6 |  Dr. Abdelnasser Doqqa | 523 | 2328 | 
| 7 |  Dr. Saeed Marji | 518 | 2422 | 
| 8 |  Dr. Yousef Abu Samra | 532 | 2201 | 
| 9 |  Dr. Wafa Al-Hourani | 511 | 2442 | 
| 10 |  Dr. Samaa Nabil Abdel Rahman | 601 | 2203 | 
| 11 |  Dr. Reham Al-Jalamdeh | 601 | 2359 | 
| 12 |  Ms. Asma Al-Shara | 601 | 2614 | 
| 13 |  Ms. Tahani Bahnasi | 521 | 2138 | 
| * |  Part-Time Faculty Offices | 512 + 513 | - | 
| * |  Meeting Room | - | - | 
| Administrative Staff | |||
| No. | Name / Position | Office No. | Extension | 
| 1 |  Marline Batarseh / Secretary of Dean's Office | 534 | 2322 | 
| 2 |  Manal Odeh / Secretary of Faculty of Pharmacy | 519 | 2256 | 
| 3 |  Ahmad Abdulkareem | 533 | 2430 | 
| 4 |  Duaa Muhaidat | 403 | 2620 | 
| 5 |  Iman Al-Shahrouri | 405 | 2197 | 
| 6 |  Dalal Al-Mani | 414 | 2329 | 
| 7 |  Wafa Hamdan | 413 | 2353 | 
| 8 |  Asma Khaled Al-A'raj | 615 | 2173 | 
| 9 |  Roa Al-Raba'ah / University Pharmacy | 516 | 2325 / 2472 | 
